3RD SEM CIVIL ENGINEERING
Sl no | SUBJECT NAME | E NOTES | E contents |
1 | ENGG MECHANICS AND SOM | 15CE31T | Click Here |
2 | WATER SUPPLY ENGG | 15CE32T | Click Here |
3 | SURVEYING II | 15CE33T | Click Here |
4 | CONSTRUCTION TECHNOLOGY | 15CE34T | Click Here |
5 | BUILDING PLANNING AND DRAWING | 15CE35D | Click Here |
5TH SEM CIVIL ENGINEERING
Sl no | SUBJECT NAME | E NOTES | E Content |
1 | DESIGN OF RCC | 15CE51T | Click Here |
2 | WATER RESOURCES ENGG | 15CE52T | Click Here |
3 | ESTIMATING AND COSTING | 15CE53T | Click Here |
4 | TRANSPORTATION ENGINEERING | 15CE54T | Click Here |
5 | IRRIGATION AND BRIDGE DRAWING | 15CE55D | Click Here |
3CSE E CONTENTS
- E -CONTENTS
- COMPUTER SCIENCE
- 3 SEM CSE
3RD SEM CSE SUBJECTS SNO | SUBJECT CODE | SUBJECT NAME | E-CONTENT S |
1 | 15CS31T | Programming with C | CLICK HERE |
2 | 15CS32T | Computer Organisation | CLICK HERE |
3 | 15CS33T | Database Management Systems | CLICK HERE |
4 | 15CS34T | Computer Network | CLICK HERE |
5 | 15CS35P | Programming with C Lab | CLICK HERE |
6 | 15CS36P | DBMS and GUI Lab | CLICK HERE |
7 | 15CS37P | Network Administration Lab | CLICK HERE |
5CSE ECONTENTS
- E -CONTENTS
- COMPUTER SCIENCE
- 5 SEM CSE
5THE SEM CSE SUBJECTS Sl.No | SUBJECT CODE | SUBJECT NAME | ECONTENTS S |
1 | 15CS51T | Software Engineering | CLICK HERE |
2 | 15CS52T | Web Programming | CLICK HERE |
3 | 15CS53T | Design and Analysis of Algorithms | CLICK HERE |
4 | 15CS54T | Green Computing | CLICK HERE |
5 | 15CS55P | Web Programming lab | CLICK HERE |
6 | 15CS56P | Design and Analysis of Algorithms lab | CLICK HERE |
7 | 15CS57P | Professional Practices lab | CLICK HERE |
8 | 15CS58P | Project Work - I | CLICK HERE |
3RD SEM ELECTRONICS AND COMMUNICATION
slno | SUBJECT NAME | Sub Code | E Content |
1 | ANALOG ELECTRONICS CIRCUITS | 15EC31T | Click Here |
2 | DIGITAL ELECTRONICS | 15EC32T | Click Here |
3 | ANALOG COMMUNICATION | 15EC33T | Click Here |
4 | ELECTRONICS MEASURMENTS AND INTRUMENTATION | 15EC34T | Click Here |
5TH SEM ELECTRONICS AND COMMUNICATION
sl no | SUBJECT NAME | Sub code | E content |
1 | ORGANIZATION MANAGEMENT | 15EC51T | click here |
2 | ARM COONTROLLER | 15EC52T | click here |
3 | ADVANCED COMMUNICATION | 15EC53T | click here |
4 | APPLICATION OF ELECTRONICS ENGINEERING | 15EC54T | click here |
3rd SEM ME SUBJECTS
SNO | SUBJECT CODE | SUBJECT NAME | E-CONTENT S |
1 | 15ME31T | Strength of Materials | CLICK HERE |
2 | 15ME32T | Mechanics of machines | CLICK HERE |
3 | 15ME33T | Mechanical Measurements | CLICK HERE |
4 | 15ME34D | Machine Drawing | CLICK HERE |
5 | 15ME35P | Mechanical Computer Aided Drafting (MCAD) | CLICK HERE |
6 | 15ME36P | Basic Work Shop -II | CLICK HERE |
7 | 15ME37P | Mechanical Testing & Quality Control Lab | CLICK HERE |
5th SEM ME SUBJECTS
SNO | SUBJECT CODE | SUBJECT NAME | E-CONTENT S |
1 | 15ME51T | Industrial Management | CLICK HERE |
2 | 15ME52T | Applied Thermal Engg | CLICK HERE |
3 | 15ME53T | Machine Design | CLICK HERE |
4 | 15ME54T | Mechatronics | CLICK HERE |
5 | 15ME55P | Professional Practices | CLICK HERE |
6 | 15ME56P | Thermal Engg. Lab | CLICK HERE |
7 | 15ME57P | Mechatronics Lab | CLICK HERE |
8 | 15ME58P | Project work-I | CLICK HERE |